Listing Detail

- View all 28 photos
General Features
New Financing | Cash, Conventional |
Property Type | Residential |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 2646 |
SqFt - Main Level | 1764 |
SqFt - Lower Level | 882 |
HOA | No |
County Taxes | $1,998 |
City Taxes | 0 |
Interior Features
Fireplace | No |
Other Rooms | Family Room, Mstr Bdrm Main Level |
Misc Features | Washer/Dryer Connect |
Total Rooms | 7.00 |
Dining Area | Kitchen/Dining Rm Co, Other |
Fireplace Type | Wood Burning |
Total Fireplaces | 1 |
Floors | Carpet, Vinyl |
Appliances | Dishwasher, Range/Oven, Refrigerator |
Basement | Partially Finished |
Cooling | Central Cooling |
Heating | Central |
Exterior Features
Construction | Brick, Frame - Brick |
Siding | Brick |
View | Country Setting, Lake View, Mountain View, Other |
Garage Type | 2 Car Garage, Attached, Other |
Outbuildings | Barn, Detached Workshop, Storage Shed |
Lot Size | n/a |
Lot Description | Other, Pond |
Acres | 85.00 |
Other Features | Porch - Covered |
Fuel | Electric |
Community Features
Community Amenities | Other - See Remarks |
This listing is courtesy of The Home Team Real Estate Co. .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on December 7, 2019
- $995,000
- Est. Payment $4,772 mo.*
- 2003 Fain Cemetery Rd
Dandridge, TN 37725 - 3 Beds, 2 Baths
- Built in 1964
- 2646 Sq. Ft.
- 85.0 Acres
- Water View
- Listing #: 1100887
More information below
Interested?
Contact me with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.